Supply of New British Built Diesel Generators

EAGLE POWER LTD

New & Used Diesel Generators

West Bromwich, B71 1DG, Great Britain
Tel: +44 (0) 121 5803222   email : sales@dieselgenerators.com

Stock of Used Diesel Generators
 
 

VOLVO OPEN SET (85 - 620 KVA) PRICE LIST

Volvo Open Set Range (400/230v) Liquid Cooled

New Generators - European Manufacture New Generators - Volvo   UCC
Click here to open the
XE.com Currency Converter
50Hz @ 1500 RPM (400 / 230 volt)
kVA Genset Model Eng Type Manual Remote Start Pre wired Genset ACP ACP ACP + LTS ACP + LTS LTS Panel
M4 ** P4 ** (No 4-p breaker included)
A4 **
(4-p breaker included)

B4 **
(No 4-p breaker included)
C4 **
(4-p breaker included)

D4 **
85AV085 **TAD530GE€ 11,610€ 11,145€ 11,738€ 12,251€ 741
100AV100 **TAD531GE€ 11,932€ 11,455€ 12,004€ 12,360€ 12,611€ 13,141€ 741
130AV130 **TAD532GE€ 13,742€ 13,193€ 13,734€ 14,276€ 15,066€ 16,565€ 1,271
131AV131 **TAD730GE€ 14,098€ 13,167€ 13,656€ 14,216€ 14,966€ 15,677€ 1,271
150AV150 **TAD731GE€ 15,100€ 13,707€ 14,971€ 15,603€ 16,275€ 16,606€ 1,288
180AV180 **TAD732GE€ 17,902€ 17,926€ 18,460€ 19,408€ 20,239€ 21,284€ 1,288
200AV200 **TAD733GE€ 20,133€ 19,328€ 19,842€ 21,184€ 21,186€ 21,812€ 1,288
250AV250 **TAD734GE€ 22,812€ 21,820€ 22,361€ 23,298€ 24,376€ 25,172€ 1,502
300AV300 **TAD941GE€ 25,826€ 24,792€ 25,346€ 26,135€ 26,759€ 27,367€ 1,570
350AV350 **TAD1240GE€ 27,786€ 26,675€ 27,267€ 28,279€ 29,088€ 29,853€ 1,852
400AV400 **TAD1242GE€ 34,039€ 31,888€ 32,559€ 34,376€ 35,173€ 34,709€ 1,852
450AV450 **TAD1640GE€ 38,472€ 34,801€ 36,104€ 38,671€ 39,224€ 40,981€ 1,852
500AV500 **TAD1641GE€ 43,740€ 40,411€ 41,280€ 43,886€ 44,755€ 45,643€ 2,577
550AV550 **TAD1642GE€ 48,625€ 45,891€ 46,839€ 48,656€ 49,123€ 50,365€ 3,342
620AV620 **TWD1643GEPOAPOAPOAPOAPOAPOA€ 3,342




VOLVO OPEN SET (85 - 620 KVA) SPECIFICATIONS

Volvo Open Set Range (400/230v) Liquid Cooled

New Generators - European Manufacture New Generators - Volvo    
50Hz @ 1500 RPM (400 / 230 volt)
Genset Model Eng Type kVA/kW Amp Weight Dimensions
Prime  Standby  Approx. Kg (length x width * height)
AV085 **TAD530GE85/6894/7514011002050 x 930 x 1430
AV100 **TAD531GE100/80109/8714013202230 x 930 x 1620
AV130 **TAD532GE130/104143/11420014602340 x 1020 x 1600
AV131 **TAD730GE130/104143/11420014602340 x 1020 x 1600
AV150 **TAD731GE150/120165/13232516202510 x 1030 x 1520
AV180 **TAD732GE180/144198/15832516082510 x 1030 x 1520
AV200 **TAD733GE200/160220/17632517802510 x 1030 x 1520
AV250 **TAD734GE250/200275/22040019503000 x 1200 x 1600
AV300 **TAD941GE300/240330/26463027703000 x 1200 x 2100
AV350 **TAD1240GE350/280385/30863032953000 x 1200 x 2100
AV400 **TAD1242GE400/320440/35263032953000 x 1200 x 2100
AV450 **TAD1640GE450/360495/39663039003500 x 1300 x 2150
AV500 **TAD1641GE500/400550/44080040303500 x 1300 x 2150
AV550 **TAD1642GE550/440605/484100042403500 x 1300 x 2150
AV620 **TWD1643GE620/496682/545100044403500 x 1300 x 2150


Scope of Supply
  • Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
  • The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
  • The chassis contains the fuel tank.
  • The start is electrical and includes a battery.
Manual/Remote Start Panel
  • The control panel is controlled by a manual/remote start module equipped with analogue gauges for voltage, amperage, frequency, fuel level and running hours.
  • 4-pole circuit breaker is standard up to 85kVA while 3-pole breaker is used for the rest.
Automatic Control Panel
  • The control panel is controlled by a standby module with automatic start in the event of a utility.
  • The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
  • The module also protects the engine and alternator.
  • Working hours preheating system and battery charger are included.
  • LTS panel is motorised from 300 kVA.
 
 

VOLVO ACOUSTIC SET (85 - 620 KVA) PRICE LIST

Volvo Acoustic Set Range (400/230v) Liquid Cooled

New Generators - European Manufacture New Generators - Volvo   UCC
Click here to open the
XE.com Currency Converter
50Hz @ 1500 RPM (400 / 230 volt)
kVA Genset Model Eng Type Manual Remote Start Pre wired Genset ACP ACP ACP + LTS ACP + LTS LTS Panel
M4 ** P4 ** (No 4-p breaker included)
A4 **
(4-p breaker included)

B4 **
(No 4-p breaker included)
C4 **
(4-p breaker included)

D4 **
85IV085 **TAD530GE€ 13,742€ 13,193€ 13,785€ 14,298€ 741
100IV100 **TAD531GE€ 14,058€ 13,496€ 14,045€ 14,401€ 14,651€ 14,945€ 741
130IV130 **TAD532GE€ 15,914€ 15,277€ 15,819€ 16,361€ 17,151€ 17,860€ 1,271
131IV131 **TAD730GE€ 16,230€ 15,581€ 16,072€ 16,546€ 17,454€ 18,125€ 1,271
150IV150 **TAD731GE€ 18,913€ 17,816€ 19,074€ 19,316€ 20,383€ 21,030€ 1,288
180IV180 **TAD732GE€ 21,667€ 20,801€ 21,336€ 22,284€ 23,114€ 24,160€ 1,288
200IV200 **TAD733GE€ 23,168€ 22,242€ 23,150€ 24,413€ 24,889€ 25,515€ 1,288
250IV250 **TAD734GE€ 26,058€ 25,017€ 25,559€ 26,495€ 27,572€ 28,370€ 1,502
300IV300 **TAD941GE€ 30,959€ 28,141€ 29,089€ 30,011€ 30,248€ 31,867€ 1,570
350IV350 **TAD1240GE€ 35,327€ 33,124€ 33,479€ 33,938€ 34,747€ 36,059€ 1,852
400IV400 **TAD1242GE€ 37,514€ 36,013€ 36,685€ 38,501€ 39,299€ 40,377€ 3,342
450IV450 **TAD1640GE€ 43,796€ 42,042€ 43,345€ 44,332€ 44,885€ 45,852€ 3,342
500IV500 **TAD1641GE€ 49,245€ 47,276€ 48,139€ 50,751€ 51,619€ 52,903€ 2,466
550IV550 **TAD1642GE€ 53,309€ 51,177€ 52,124€ 53,941€ 54,411€ 55,655€ 3,198
620IV620 **TWD1643GEPOAPOAPOAPOAPOAPOA€ 3,198




VOLVO ACOUSTIC SET (85 - 620 KVA) SPECIFICATIONS

Volvo Acoustic Set Range (400/230v) Liquid Cooled

New Generators - European Manufacture New Generators - Volvo    
50Hz @ 1500 RPM (400 / 230 volt)
Genset Model Eng Type kVA/kW Amp Weight Dimensions
Prime  Standby  Approx. Kg (length x width * height)
IV085 **TAD530GE85/6894/7514017803000 x 1200 x 1500
IV100 **TAD531GE100/80109/8714019003000 x 1200 x 1500
IV130 **TAD532GE130/104143/11420021203000 x 1200 x 1500
IV131 **TAD730GE130/104143/11420021203000 x 1200 x 1500
IV150 **TAD731GE150/120165/13232527003600 x 1350 x 2060
IV180 **TAD732GE180/144198/15832528003600 x 1350 x 2060
IV200 **TAD733GE200/160220/17632530603600 x 1350 x 2060
IV250 **TAD734GE250/200275/22040029003600 x 1350 x 2060
IV300 **TAD941GE300/240330/26463043004200 x 1600 x 2040
IV350 **TAD1240GE350/280385/30863046604200 x 1600 x 2040
IV400 **TAD1242GE400/320440/35263047404200 x 1600 x 2040
IV450 **TAD1640GE450/360495/39663063404800 x 2000 x 2450
IV500 **TAD1641GE500/400550/44080063954800 x 2000 x 2450
IV550 **TAD1642GE550/440605/484100066004800 x 2000 x 2450
IV620 **TWD1643GE620/496682/545100069004800 x 2000 x 2450


Scope of Supply
  • Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
  • The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
  • The chassis contains the fuel tank.
  • The start is electrical and includes a battery.
Manual/Remote Start Panel
  • The control panel is controlled by a manual/remote start module equipped with analogue gauges for voltage, amperage, frequency, fuel level and running hours.
  • 4-pole circuit breaker is standard up to 85kVA while 3-pole breaker is used for the rest.
Automatic Control Panel
  • The control panel is controlled by a standby module with automatic start in the event of a utility.
  • The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
  • The module also protects the engine and alternator.
  • Working hours preheating system and battery charger are included.
  • LTS panel is motorised from 300 kVA.
 
  Fasthosts powered web hosting We are listed on the FreeIndex.co.uk Generators directory