|
EAGLE POWER LTDNew & Used Diesel GeneratorsWest Bromwich, B71 1DG, Great Britain |
|
|
|
|
| Generating Set | |
| Model : | FPDE500G |
| Prime Power : | 400 KW / 500 KVA |
| Standby Power : | 440 KW / 550 KVA |
| GAS ENGINE | |
| Manufacturer : | Deutz |
| Engine Model : | TBG620V8 |
| Aspiration & Cooling : | Turbocharged |
| Cylinders Capacity : | 8 Lt |
| Cylinders & Build : | V |
| Engine Speed : | 1500 rpm |
| Bore & Stroke : | 170 mm x 195 mm |
| Compression Ratio : | 10 : 1 |
| Governor : | E |
| Ignition : | Spark Plug igniting system |
| Natural Gas Flow : | 149 M³/h |
| Exhaust Gas Temperature : | 540 °C |
| Cooling Model : | Water Cooled |
| Fan-air Flow : | 17.1 M³/s |
| Heat Consumption : | 11 MJ/kWh |
| Gas Pressure : | 10-400 kPa |
| Gas Consumption : | < 0.33 m³/kWh |
| Lubricating : | Pressure & Splash System |
| Start Model : | Electrical |
| Speed Governor : | Electrical |
| Alternator | |
| Manufacturer : | Leroy Somer |
| Model : | LSA49.1M6 |
| Excitation : | Brushless, AVR |
| Output Voltage : | 400 / 230 V |
| Voltage Adjusting Range : | >=± 6% |
| Steady Voltage Ajusting Range : | >=± 1% |
| Insulation : | H |
| Protection : | IP23 |
| Dimensions | |
| Length : | 4200 mm |
| Width : | 1900 mm |
| Height : | 2200 mm |
| Weight : | 6,500 kg |
|
|
Company No. 05040774 England, VAT No. 844908107 Registered at : Johnsons Bridge Road, off Church Lane, West Bromwich, B71 1DG, England. |
|