|
EAGLE POWER LTDNew & Used Diesel GeneratorsWest Bromwich, B71 1DG, Great Britain |
|
|
|
|
| Generating Set | |
| Model : | FPDE250G |
| Prime Power : | 200 KW / 250 KVA |
| Standby Power : | 220 KW / 275 KVA |
| GAS ENGINE | |
| Manufacturer : | Deutz |
| Engine Model : | TBG604BL6 |
| Aspiration & Cooling : | Naturally |
| Cylinders Capacity : | 6 Lt |
| Cylinders & Build : | L |
| Engine Speed : | 1500 rpm |
| Bore & Stroke : | 132 mm x 140 mm |
| Compression Ratio : | 10 : 1 |
| Governor : | E |
| Ignition : | Spark Plug igniting system |
| Natural Gas Flow : | 63 M³/h |
| Exhaust Gas Temperature : | < 700 °C |
| Cooling Model : | Water Cooled |
| Fan-air Flow : | 13.9 M³/s |
| Heat Consumption : | 11 MJ/kWh |
| Gas Pressure : | 10-400 kPa |
| Gas Consumption : | < 0.33 m³/kWh |
| Lubricating : | Pressure & Splash System |
| Start Model : | Electrical |
| Speed Governor : | Electrical |
| Alternator | |
| Manufacturer : | Leroy Somer |
| Model : | LSA46.2L6 |
| Excitation : | Brushless, AVR |
| Output Voltage : | 400 / 230 V |
| Voltage Adjusting Range : | >=± 6% |
| Steady Voltage Ajusting Range : | >=± 1% |
| Insulation : | H |
| Protection : | IP23 |
| Dimensions | |
| Length : | 2900 mm |
| Width : | 1150 mm |
| Height : | 1750 mm |
| Weight : | 3500 kg |
|
|
Company No. 05040774 England, VAT No. 844908107 Registered at : Johnsons Bridge Road, off Church Lane, West Bromwich, B71 1DG, England. |
|