|
EAGLE POWER LTDNew & Used Diesel GeneratorsWest Bromwich, B71 1DG, Great Britain |
|
|
|
|
| Generating Set | |
| Model : | FPDE1250G |
| Prime Power : | 1000 KW / 1250 KVA |
| Standby Power : | 1100 KW / 1375 KVA |
| GAS ENGINE | |
| Manufacturer : | Deutz |
| Engine Model : | TBG620V16 |
| Aspiration & Cooling : | Turbocharged |
| Cylinders Capacity : | 12 Lt |
| Cylinders & Build : | V |
| Engine Speed : | 1500 rpm |
| Bore & Stroke : | 170 mm x 195 mm |
| Compression Ratio : | 11 : 1 |
| Governor : | E |
| Ignition : | Spark Plug igniting system |
| Natural Gas Flow : | 222 M³/h |
| Exhaust Gas Temperature : | 540 °C |
| Cooling Model : | Water Cooled |
| Fan-air Flow : | 34.2 M³/s |
| Heat Consumption : | 11 MJ/kWh |
| Gas Pressure : | 10-400 kPa |
| Gas Consumption : | < 0.33 m³/kWh |
| Lubricating : | Pressure & Splash System |
| Start Model : | Electrical |
| Speed Governor : | Electrical |
| Alternator | |
| Manufacturer : | Leroy Somer |
| Model : | LSA50.1S4 |
| Excitation : | Brushless, AVR |
| Output Voltage : | 400 / 230 V |
| Voltage Adjusting Range : | >=± 6% |
| Steady Voltage Ajusting Range : | >=± 1% |
| Insulation : | H |
| Protection : | IP23 |
| Dimensions | |
| Length : | 5000 mm |
| Width : | 2050 mm |
| Height : | 2550 mm |
| Weight : | 10,200 kg |
|
|
Company No. 05040774 England, VAT No. 844908107 Registered at : Johnsons Bridge Road, off Church Lane, West Bromwich, B71 1DG, England. |
|