|
EAGLE POWER LTDNew & Used Diesel GeneratorsWest Bromwich, B71 1DG, Great Britain |
|
|
|
|
Click here to open the XE.com Currency Converter |
| 50Hz @ 1500 RPM (400 / 230 volt) | |||
| KVA | ENG TYPE | OPEN SETS | Additional Cost for |
Fuel Consumption Litre/Hr |
|||
|---|---|---|---|---|---|---|---|
|
Manual Start |
Auto Start |
ATS Panel |
Acoustic Enclosure |
CE CERT (EU Only) |
|||
| 8 | 403C-11G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 2.2 |
| 12 | 403C-15G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 3.3 |
| 20 | 404C-22G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 5.5 |
| 30 | 1103A-33G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 8.3 |
| 40 | 1103A-33TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 11.9 |
| 45 | 1103A-33TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 13.4 |
| 60 | 1104A-33TG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 14.8 |
| 65 | 1104A-44TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 16.3 |
| 80 | 1104C-44TAG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 19 |
| 85 | 1006TG1A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 21 |
| 100 | 1104C-44TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 23.8 |
| 138 | 1006TAG | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 32 |
| 150 | 1006TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 32 |
| 180 | 1006C-E66TAG4 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 42 |
| 200 | 1306C-E87TAG3 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 42.7 |
| 225 | 1306C-E87TAG4 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 47 |
| 250 | 1306C-E87TAG6 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 53.5 |
| 300 | 2306A-E14TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 56.7 |
| 350 | 2306A-E14TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 58.2 |
| 400 | 2306A-E14TAG3 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 89 |
| 450 | 2506A-E15TAG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 90.5 |
| 500 | 2506A-E15TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 102 |
| 600 | 2806A-E18TAG1A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 121 |
| 650 | 2806A-E18TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 130 |
| 730 | 4006C-23TAG2A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 145 |
| 800 | 4006C-23TAG3A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 159 |
| 850 | 4008-TAG | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 165 |
| 900 | 4008-TAG1A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 170 |
| 1000 | 4008-TAG2A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 215 |
| 1250 | 4012-46TWG2A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 264 |
| 1360 | 4012-46TWG3A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 291 |
| 1500 | 4012-46TAG2A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 305 |
| 1700 | 4012-46TAG3A | P.O.A. | P.O.A. | P.O.A. | - | P.O.A. | 350 |
| 1840 | 4016TAG1A | P.O.A. | P.O.A. | P.O.A. | - | P.O.A. | 390 |
| 2000 | 4016TAG2A | P.O.A. | P.O.A. | P.O.A. | - | P.O.A. | 422 |
| 27°C (80°f) 152M (500ft) @ 60% relative humidity |
|
All prices are in Sterling Pounds £GBP Ex works UK Prices are subject to VAT @17.5% (where applicable) |
| Sales are subject to our terms and conditions click here to view |
|
|
|
Click here to open the XE.com Currency Converter |
| 50Hz @ 1500 RPM (400 / 230 volt) | |||
| KVA | ENG TYPE | OPEN SETS | Additional Cost for |
Fuel Consumption Litre/Hr |
|||
|---|---|---|---|---|---|---|---|
|
Manual Start |
Auto Start |
ATS Panel |
Acoustic Enclosure |
CE CERT (EU Only) |
|||
| 9 | 403C-11G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 2.2 |
| 13 | 403C-15G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 3.3 |
| 20 | 404C-22G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 5.5 |
| 30 | 1103A-33G | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 8.3 |
| 40 | 1103A-33TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 11.9 |
| 45 | 1103A-33TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 13.4 |
| 60 | 1104A-33TG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 14.8 |
| 65 | 1104A-44TG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 16.3 |
| 80 | 1104C-44TAG1 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 19 |
| 85 | 1006TG1A | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 21 |
| 100 | 1104C-44TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 23.8 |
| 140 | 1006TAG | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 32 |
| 150 | 1006TAG2 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 32 |
| 180 | 1106C-E66TAG4 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 42 |
| 200 | 1306C-E87TAG3 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 42.7 |
| 225 | 1306C-E87TAG4 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 47 |
| 250 | 1306C-E87TAG6 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. | 53.3 |
| 27°C (80°f) 152M (500ft) @ 60% relative humidity |
|
All prices are in Sterling Pounds £GBP Ex works UK Prices are subject to VAT @17.5% (where applicable) |
| Sales are subject to our terms and conditions click here to view |
|
|
| Generating Set |
| Keystart |
Alternator mounted profile control panel comprising -
| Autostart |
As keystart but comprising the following additions -
| ATS |
Wall mounted enclosure comprising -
(1) 1104C-44TAG1/2 & 1006TAG/TAG2 are fitted with LC electronic governing. 1106C-E66TAG4 has electronic engine management.
(2) Single phase sets are not fitted with a voltmeter selector switch and have switchgear to suit.
(3) Above 250 Amp, the MCCB is supplied fitted in an alternator mounted enclosure separate to the autostart control panel.
|
|
| Generating Set |
| Keystart (Upto 1600 A) |
Alternator mounted profile control panel comprising -
| Keystart (Above 1600 A) |
As above but with ACB mounted in a separate freestanding cubicle
| Autostart (Upto 909 A) |
As keystart but comprising the following additions -
| Autostart (Above 909 A without MCCB) |
As above but excludng MCCB
| ATS (Upto 1000 A) |
Wall mounted enclosure comprising -
| ATS (Above 1000 A) |
As above but
(1) Above 250 Amp, the MCCB is supplied fitted in an alternator mounted enclosure separate to the control panel.
Amps are at PRP Rating
|
|
| Generating Set |
| Keystart (Upto 1600 A) |
Alternator mounted profile control panel comprising -
| Keystart (Above 1600 A) |
As above but with ACB mounted in a separate freestanding cubicle
| Autostart (Without MCCB) |
As keystart but comprising the following additions -
| ATS |
Wall mounted enclosure comprising -
Amps are at PRP Rating
|
|
| Model | CANOPIED | OPEN | ||||||
|---|---|---|---|---|---|---|---|---|
| Length (cm) | Width (cm) | Height (cm) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) | Weight (kg) | |
| 403C-11G | 160 | 73 | 118 | 650 | 115 | 56 | 108 | 390 |
| 403C-15G | 160 | 73 | 118 | 730 | 115 | 56 | 117 | 470 |
| 404C-22G | 160 | 73 | 118 | 820 | 132 | 56 | 122 | 560 |
| 1103A-33G | 181 | 76 | 135 | 1100 | 147 | 70 | 136 | 800 |
| 1103A-33TG1 | 231 | 78 | 141 | 1350 | 158 | 70 | 136 | 960 |
| 1104A-33TG2 | 231 | 78 | 141 | 1350 | 163 | 70 | 144 | 960 |
| 1104A-44TG1 | 277 | 86 | 156 | 1500 | 180 | 70 | 148 | 960 |
| 1104C-44TAG1 | 277 | 86 | 156 | 1545 | 186 | 72 | 149 | 1,080 |
| 1104C-44TG2 | 277 | 86 | 156 | 1545 | 180 | 70 | 148 | 1,080 |
| 1006TG1A / 2A | - | - | - | - | 211 | 73 | 149 | 1,250 |
| 1104C-44TAG2 | 277 | 86 | 156 | 1595 | 186 | 72 | 149 | 1,130 |
| 1006TAG | 290 | 95 | 190 | 1830 | 231 | 77 | 158 | 1,310 |
| 1006TAG2 | 290 | 95 | 190 | 1870 | 231 | 77 | 158 | 1,350 |
| 1006C-E66TAG4 | 345 | 115 | 187 | 2150 | 236 | 79 | 170 | 1,590 |
| E87TAG3 | 345 | 115 | 187 | 2390 | 254 | 86 | 187 | 1,830 |
| E87TAG4 | 345 | 115 | 187 | 2480 | 254 | 86 | 187 | 1,920 |
| E87TAG6 | 345 | 115 | 187 | 2480 | 254 | 86 | 187 | 1,920 |
| E14TAG2 | 400 | 115 | 201 | 4430 | 318 | 113 | 215 | 3,580 |
| E14TAG3 | 438 | 125 | 222 | 4550 | 318 | 113 | 215 | 3,700 |
| E15TAG1 / 2 | 438 | 125 | 222 | 4900 | 340 | 113 | 222 | 3,900 |
| E18TAG1 / 2 | 438 | 165 | 222 | tba | 340 | 154 | 227 | 4,700 |
| 23TAG2A / 3A | 810 | 210 | 300 | tba | 397 | 171 | 232 | 6,350 |
| 4008-TAG2A | Refer to Sales | 465 | 205 | 227 | 7,500 | |||
| 4012-46TWG2A | 473 | 178 | 245 | 8,900 | ||||
| 4012-46TWG3A | 473 | 198 | 245 | 9,000 | ||||
| 4012-46TAG1A | 499 | 219 | 251 | 9,740 | ||||
| 4012-46TAG2A | 499 | 219 | 251 | 10,000 | ||||
| 4012-46TAG3A | 510 | 216 | 281 | 10,600 | ||||
| All dimensions and weights are approximate and should not be used for installation |
| Canopy height includes silencer |
|
|
|