%@ Language=VBScript %>
<%
dim idioma
idioma = Request.QueryString("lan")
on error resume next
err.clear
idioma = CStr(CInt(idioma))
if err.number > 0 then
idioma = Session("idioma")
err.clear
end if
if CInt(idioma) <= 0 or CInt(idioma) > 6 then
idioma = Session("idioma")
end if
Session("idioma") = idioma
' should we show used prices, check
dim show_prices
%>
DEUTZ OPEN SET (21-550 KVA) PRICE LIST
Deutz Open Set Range (400/230v) Liquid Cooled
|
kVA
|
Genset Model
|
Eng Type
|
Manual Remote Start
|
Pre wired Genset
|
ACP
|
ACP
|
ACP + LTS
|
ACP + LTS
|
LTS Panel
|
|
M4 **
|
P4 **
|
(No 4-p breaker included) A4 **
|
(4-p breaker included)
B4 **
|
(No 4-p breaker included) C4 **
|
(4-p breaker included)
D4 **
|
| 21 | AD021 ** | F3M2011 | € 5,596 | € 5,373 | • | € 5,820 | • | € 6,029 | € 379 |
| 31 | AD031 ** | F4M2011 | € 5,878 | € 5,642 | • | € 6,113 | • | € 6,330 | € 405 |
| 41 | AD041 ** | BF4M2011 | € 6,643 | € 6,377 | • | € 6,909 | • | € 7,150 | € 441 |
| 61 | AD061 ** | BF4M2012 | € 9,421 | € 9,044 | • | € 9,637 | • | € 9,919 | € 685 |
| 85 | AD085 ** | BF4M1013E | € 10,744 | € 10,315 | • | € 10,932 | • | € 11,214 | € 741 |
| 105 | AD105 ** | BF4M1013EC | € 11,762 | € 11,292 | € 11,644 | € 11,675 | € 11,796 | € 12,773 | € 1,271 |
| 130 | AD130 ** | BF4M1013FC | € 13,568 | € 13,025 | € 13,432 | € 13,914 | € 14,067 | € 15,240 | € 1,271 |
| 131 | AD131 ** | BF6M1013E | € 13,426 | € 12,890 | € 13,292 | € 13,864 | € 14,017 | € 15,100 | € 1,271 |
| 150 | AD150 ** | BF6M1013EC | € 15,105 | € 14,501 | € 14,954 | € 15,598 | € 15,799 | € 16,806 | € 1,288 |
| 200 | AD200 ** | BF6M1013FCP | € 19,007 | € 18,246 | € 18,816 | € 19,783 | € 20,085 | € 21,435 | € 1,347 |
| 250 | AD250 ** | TCD2013L06-4V | € 22,384 | € 21,488 | € 22,160 | € 22,748 | € 23,070 | € 24,725 | € 1,570 |
| 300 | AD300 ** | BF6M1015C | € 28,423 | € 27,286 | € 27,817 | € 28,783 | € 21,481 | € 29,821 | € 1,852 |
| 380 | AD380 ** | BF6M1015CP | € 33,656 | € 32,310 | € 32,998 | € 33,964 | € 34,375 | € 35,861 | € 1,852 |
| 430 | AD430 ** | BF8M1015C | € 36,797 | € 35,325 | € 36,026 | € 37,073 | € 37,516 | € 39,005 | € 1,852 |
| 450 | AD450 ** | BF8M1015C2 | € 38,085 | € 36,562 | € 37,221 | € 38,429 | € 38,912 | € 43,502 | € 1,852 |
| 500 | AD500 ** | BF8M1015CP | € 42,779 | € 41,068 | € 41,868 | € 43,157 | € 43,721 | € 45,250 | € 2,577 |
DEUTZ OPEN SET (21-550 KVA) SPECIFICATIONS
Deutz Open Set Range (400/230v) Liquid Cooled
|
|
|
|
|
50Hz @ 1500 RPM (400 / 230 volt)
|
|
Genset Model
|
Eng Type
|
kVA/kW
|
Amp
|
Weight
|
Dimensions
|
|
Prime
|
Standby
|
Approx. Kg
|
(length x width * height)
|
|
AD 021**
|
F3M2011
|
20.9/19.1
|
21.9/20
|
32
|
540
|
1400 x 660 x 1300
|
|
AD 031**
|
F4M2011
|
30/24
|
32/25.6
|
45
|
640
|
1650 x 730 x 1200
|
|
AD 041**
|
BF4M2011
|
40/32
|
42/33.6
|
60
|
700
|
1700 x 730 x 1200
|
|
AD 061**
|
BF4M2012
|
60/48
|
65/52
|
90
|
1000
|
1880 x 930 x 1490
|
|
AD 085**
|
BF4M1013E
|
85/65
|
92/74
|
140
|
1100
|
2050 x 930 x 1430
|
|
AD 105**
|
BF4M1013EC
|
105/84
|
108/86
|
200
|
1320
|
2230 x 930 x 1620
|
AD 130**
|
BF4M1013FC
|
130/104
|
143/114
|
200
|
1460
|
2500 x 1100 x 1500
|
|
AD 131**
|
BF6M1013E
|
130/104
|
143/114
|
200
|
1460
|
2340 x 1020 x 1400
|
|
AD 150**
|
BF6M1013EC
|
150/120
|
165/132
|
325
|
1620
|
2500 x 1030 x 1520
|
|
AD 200**
|
BF6M1013FCP
|
200/160
|
220/176
|
325
|
1740
|
2510 x 1030 x 1520
|
|
AD 250**
|
TCD2013L06-4V
|
250/200
|
274/219.2
|
400
|
2200
|
3000 x 1200 x 2500
|
|
AD 300**
|
BF6M1015C
|
300/240
|
330/264
|
630
|
2940
|
2750 x 1400 x 2290
|
|
AD 380**
|
BF6M1015CP
|
380/304
|
414/331
|
630
|
3260
|
2750 x 1400 x 2290
|
|
AD 430**
|
BF8M1015C
|
430/344
|
477/382
|
630
|
3700
|
3000 x 1460 x 2470
|
|
AD 450**
|
BF8M1015C2
|
450/360
|
495/396
|
630
|
3900
|
3000 x 1460 x 2470
|
|
AD 500**
|
BF8M1015CP
|
500/400
|
550/440
|
800
|
3920
|
3000 x 1460 x 2470
|
- Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
- The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
- The chassis contains the fuel tank.
- The start is electrical and includes a battery.
|
Manual/Remote Start Panel
|
- The control panel is controlled by a standby module with automatic start in the event of a utility.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- The module also protects the engine and alternator.
- Working hours preheating system and battery charger are included.
- The control panel is controlled by a standby module with automatic start in the event of a utility.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- The module also protects the engine and alternator.
- Working hours preheating system and battery charger are included.
- LTS panel is motorised from 300 kVA.
DEUTZ OPEN SET (18 - 56 KVA) PRICE LIST
Deutz Open Set Range (230v) Liquid Cooled
|
kVA
|
Genset Model
|
Eng Type
|
Manual Remote Start
|
Pre wired Genset
|
ACP
|
ACP
|
ACP + LTS
|
ACP + LTS
|
LTS Panel
|
|
M4 **
|
P4 **
|
(No 4-p breaker included) A4 **
|
(4-p breaker included)
B4 **
|
(No 4-p breaker included) C4 **
|
(4-p breaker included)
D4 **
|
| 18 | AD018 ** | F3M2011 | € 6,156 | € 5,691 | • | € 5,947 | • | € 6,246 | € 524 |
| 26 | AD026 ** | F4M2011 | € 6,466 | € 5,780 | • | € 6,283 | • | € 6,771 | € 595 |
| 36 | AD036 ** | BF4M2011 | € 7,307 | € 6,643 | • | € 7,368 | • | € 8,145 | € 846 |
| 56 | AD056 ** | BF4M2012 | € 10,363 | € 9,721 | • | € 10,312 | • | € 11,532 | € 1,449 |
DEUTZ OPEN SET (21-550 KVA) SPECIFICATIONS
Deutz Open Set Range (400/230v) Liquid Cooled
|
|
|
|
|
50Hz @ 1500 RPM (400 / 230 volt)
|
|
Genset Model
|
Eng Type
|
kVA/kW
|
Amp
|
Weight
|
Dimensions
|
|
Prime
|
Standby
|
Approx. Kg
|
(length x width * height)
|
| AD018 ** | F3M2011 | 18.5/14.8 | 19.5/15.6 | 90 | 540 | 1400 x 660 x 1300
|
| AD026 ** | F4M2011 | 26/21 | 30/24 | 120 | 640 | 1650 x 730 x 1280
|
| AD036 ** | BF4M2011 | 36/29 | 40/32 | 180 | 720 | 1700 x 730 x 1200
|
| AD056 ** | BF4M2012 | 56/45 | 62/50 | 280 | 1000 | 1880 x 930 x 1490 |
- Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
- The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
- The chassis contains the fuel tank.
- The start is electrical and includes a battery.
|
Manual/Remote Start Panel
|
- The control panel is controlled by a standby module with automatic start in the event of a utility.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- The module also protects the engine and alternator.
- Working hours preheating system and battery charger are included.
DEUTZ ACOUSTIC SET (21-550 KVA) PRICE LIST
Deutz Acoustic Set Range (400/230v) Liquid Cooled
|
kVA
|
Genset Model
|
Eng Type
|
Manual Remote Start
|
Pre wired Genset
|
ACP
|
ACP
|
ACP + LTS
|
ACP + LTS
|
LTS Panel
|
|
M4 **
|
P4 **
|
(No 4-p breaker included) A4 **
|
(4-p breaker included)
B4 **
|
(No 4-p breaker included) C4 **
|
(4-p breaker included)
D4 **
|
| 21 | ID021 ** | F3M2011 | € 7,609 | € 7,305 | • | € 7,753 | • | € 7,962 | € 379 |
| 31 | ID031 ** | F4M2011 | € 7,811 | € 7,499 | • | € 7,973 | • | € 8,186 | € 405 |
| 41 | ID041 ** | BF4M2011 | € 9,303 | € 8,932 | • | € 9,463 | • | € 9,704 | € 441 |
| 61 | ID061 ** | BF4M2012 | € 11,970 | € 11,492 | • | € 12,085 | • | € 12,367 | € 685 |
| 85 | ID085 ** | BF4M1013E | € 13,125 | € 12,600 | • | € 13,217 | • | € 13,499 | € 741 |
| 105 | ID105 ** | BF4M1013EC | € 14,010 | € 13,450 | € 13,804 | € 14,171 | € 14,332 | € 14,932 | € 1,271 |
| 130 | ID130 ** | BF4M1013FC | € 16,426 | € 15,769 | € 16,177 | € 16,657 | € 16,811 | € 17,985 | € 1,271 |
| 131 | ID131 ** | BF6M1013E | € 16,264 | € 15,614 | € 16,017 | € 16,589 | € 16,750 | € 17,826 | € 1,271 |
| 150 | ID150 ** | BF6M1013EC | € 18,927 | € 18,171 | € 18,624 | € 19,268 | € 19,470 | € 20,476 | € 1,288 |
| 200 | ID200 ** | BF6M1013FCP | € 22,500 | € 21,601 | € 22,171 | € 23,137 | € 23,439 | € 24,789 | € 1,347 |
| 250 | ID250 ** | TCD2013L06-4V | € 25,846 | € 24,812 | € 25,484 | € 26,072 | € 26,394 | € 28,049 | € 1,570 |
| 300 | ID300 ** | BF6M1015C | € 32,207 | € 30,919 | € 31,446 | € 32,412 | € 32,819 | € 34,098 | € 1,852 |
| 380 | ID380 ** | BF6M1015CP | € 37,441 | € 35,943 | € 36,631 | € 36,909 | € 37,360 | € 39,494 | € 1,852 |
| 430 | ID430 ** | BF8M1015C | € 41,225 | € 39,576 | € 40,278 | € 41,324 | € 41,767 | € 43,297 | € 1,852 |
| 450 | ID450 ** | BF8M1015C2 | € 43,440 | € 41,703 | € 42,362 | € 43,570 | € 44,053 | € 46,227 | € 1,852 |
| 500 | ID500 ** | BF8M1015CP | € 48,271 | € 46,340 | € 47,141 | € 48,430 | € 48,993 | € 50,522 | € 2,577 |
DEUTZ ACOUSTIC SET (21-550 KVA) SPECIFICATIONS
Deutz Acoustic Set Range (400/230v) Liquid Cooled
|
|
|
|
|
50Hz @ 1500 RPM (400 / 230 volt)
|
|
Genset Model
|
Eng Type
|
kVA/kW
|
Amp
|
Weight
|
Dimensions
|
|
Prime
|
Standby
|
Approx. Kg
|
(length x width * height)
|
| ID021 ** | F3M2011 | 20.9/19.1 | 21.9/20 | 32 | 980 | 2000 x 950 x 1270
|
| ID031 ** | F4M2011 | 30/24 | 32/25.6 | 45 | 980 | 2000 x 950 x 1270
|
| ID041 ** | BF4M2011 | 40/32 | 42/33.6 | 60 | 1200 | 2500 x 1100 x 1450
|
| ID061 ** | BF4M2012 | 60/48 | 65/52 | 90 | 1440 | 2500 x 1100 x 1450
|
| ID085 ** | BF4M1013E | 85/65 | 92/74 | 140 | 1780 | 3000 x 1200 x 1500
|
| ID105 ** | BF4M1013EC | 105/84 | 108/86 | 200 | 1900 | 3000 x 1200 x 1500
|
| ID130 ** | BF4M1013FC | 130/104 | 143/114 | 200 | 2120 | 3000 x 1200 x 1500
|
| ID131 ** | BF6M1013E | 130/104 | 143/114 | 200 | 2120 | 3000 x 1200 x 1500
|
| ID150 ** | BF6M1013EC | 150/120 | 165/132 | 325 | 2700 | 3600 x 1350 x 2060
|
| ID200 ** | BF6M1013FCP | 200/160 | 220/176 | 325 | 3060 | 3600 x 1350 x 2060
|
| ID250 ** | TCD2013L06-4V | 250/200 | 274/219.2 | 400 | 2900 | 3600 x 1350 x 2060
|
| ID300 ** | BF6M1015C | 300/240 | 330/264 | 630 | 4340 | 4200 x 1600 x 2040
|
| ID380 ** | BF6M1015CP | 380/304 | 414/331 | 630 | 4640 | 4200 x 1600 x 2040
|
| ID430 ** | BF8M1015C | 430/344 | 477/382 | 630 | 6290 | 4800 x 2000 x 2450
|
| ID450 ** | BF8M1015C2 | 450/360 | 495/360 | 630 | 6340 | 4800 x 2000 x 2450
|
| ID500 ** | BF8M1015CP | 500/400 | 550/440 | 800 | 6380 | 4800 x 2000 x 2450
|
- Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
- The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
- The chassis contains the fuel tank.
- The start is electrical and includes a battery.
- The control panel is controlled by a manual/remote start module equipped with analogue gauges for voltage, amperage, frequency, fuel level and running hours.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- 4-pole circuit breaker is standard up to 85kVA while 3-pole breaker is used for the rest.
- The control panel is controlled by a standby module with automatic start in the event of a utility.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- The module also protects the engine and alternator.
- Working hours preheating system and battery charger are included.
- LTS panel is motorised from 300 kVA
DEUTZ ACOUSTIC SET (18-56 KVA) PRICE LIST
Deutz Acoustic Set Range (230v) Liquid Cooled
|
kVA
|
Genset Model
|
Eng Type
|
Manual Remote Start
|
Pre wired Genset
|
ACP
|
ACP
|
ACP + LTS
|
ACP + LTS
|
LTS Panel
|
|
M4 **
|
P4 **
|
(No 4-p breaker included) A4 **
|
(4-p breaker included)
B4 **
|
(No 4-p breaker included) C4 **
|
(4-p breaker included)
D4 **
|
| 18 | ID018 ** | F3M2011 | € 8,370 | € 7,627 | • | € 8,042 | • | € 8,179 | € 524 |
| 26 | ID026 ** | F4M2011 | € 8,592 | € 7,738 | • | € 8,396 | • | € 8,626 | € 595 |
| 36 | ID036 ** | BF4M2011 | € 10,323 | € 9,213 | • | € 10,040 | • | € 10,698 | € 846 |
| 56 | ID056 ** | BF4M2012 | € 13,287 | € 12,220 | • | € 13,457 | • | € 13,980 | € 1,449 |
DEUTZ ACOUSTIC SET (21-550 KVA) SPECIFICATIONS
Deutz Acoustic Set Range (400/230v) Liquid Cooled
|
|
|
|
|
50Hz @ 1500 RPM (400 / 230 volt)
|
|
Genset Model
|
Eng Type
|
kVA/kW
|
Amp
|
Weight
|
Dimensions
|
|
Prime
|
Standby
|
Approx. Kg
|
(length x width * height)
|
| ID018 ** | F3M2011 | 18.5/14.8 | 19.5/15.6 | 90 | 915 | 2000 x 950 x 1270
|
| ID026 ** | F4M2011 | 26/21 | 30/24 | 120 | 1025 | 2000 x 950 x 1270
|
| ID036 ** | BF4M2011 | 36/29 | 40/32 | 180 | 1240 | 2500 x 1100 x 1450
|
| ID056 ** | BF4M2012 | 56/45 | 62/50 | 280 | 1460 | 2500 x 1100 x 1450
|
- Engine and alternator are assembled on a rigid monoblock with axle connection by flexible disc.
- The monoblock is mounted on a steel chassis standing on anti-vibration mountings.
- The chassis contains the fuel tank.
- The start is electrical and includes a battery.
- The control panel is controlled by a manual/remote start module equipped with analogue gauges for voltage, amperage, frequency, fuel level and running hours.
- The module is equipped with a LCD screen to allow users to read information such as voltage, amperage, mains and genset frequency.
- 4-pole circuit breaker is standard up to 85kVA while 3-pole breaker is used for the rest.