1250 KVA GM FAIRBANKS 168 Hours
 £35000 | 887 KVA MIRLEES BRUSH 744 Hours
 £33000 | 800 KVA DORMAN STAMFORD 1864 Hours
 £32000 | 640 KVA ROLLS ROYCE PETBOW 1510 Hours
 £18000 | 600 KVA MIRLEES BRUSH 1244 Hours
 £36000 | 522 KVA CUMMINS PETBOW 286 Hours
 £15500 | 518 KVA CUMMINS PETBOW 603 Hours
 £15500 | 510 KVA DORMAN LEROY SOMER 188 Hours
 £14500 | 500 KVA DORMAN STAMFORD 158 Hours
 £11000 | 500 KVA DORMAN NEWAGE 497 Hours
 £13500 | 420 KVA PERKINS NEWAGE 603 Hours
 £19500 | 392 KVA DORMAN NEWAGE 563 Hours
 £7000 | 325 KVA DORMAN ECC 1404 Hours
 £7000 | 315 KVA FIAT STAMFORD 538 Hours
 £11000 | 293 KVA DORMAN NEWAGE 1033 Hours
 £6750 | 290 KVA CUMMINS MARELLI LOW Hours
 £12500 | 250 KVA DORMAN STAMFORD 559 Hours
 £6750 | 250 KVA ROLLS ROYCE PETBOW 415 Hours
 £6750 | 250 KVA ROLLS ROYCE NEWAGE 258 Hours
 £6750 | 200 KVA DORMAN NEWAGE LOW Hours
 £6750 | 150 KVA JOHN-DEERE LEROY SOMER 114 Hours
 £11000 | 150 KVA PERKINS NEWAGE 128 Hours
 £10500 | 85 KVA PERKINS NEWAGE 113 Hours
 £7500 | 30 KVA DEUTZ MECC ALTE 3000 Hours
 £5000 | 25 KVA PERKINS NEWAGE 2362 Hours
 £3500 | 17 KVA DEUTZ LEROY SOMER 100 Hours
 £2500 | 17 KVA DEUTZ LEROY SOMER 100 Hours
 £2500 | 6 KVA LISTER MACFARLANE LOW Hours
 £1800 | 6 KVA LISTER MACFARLANE LOW Hours
 £1800 |