|
EAGLE POWER LTDNew & Used Diesel GeneratorsWest Bromwich, B71 1DG, Great Britain |
|
|
|
|
Click here to open the XE.com Currency Converter |
|
|
||
| 50Hz @ 1500 RPM (400 / 230 volt) | |||
| KVA | Model | Engine | Alternator | Open Sets | Acoustic Sets | |
|---|---|---|---|---|---|---|
| 22 | C22D5 | 4B3.3G1 | BCI184E | £ 4,987 | £ 6,375 | click for data sheet |
| 38 | C38D5 | 4B3.3G1 | BCI184H | £ 5,293 | £ 6,681 | click for data sheet |
| 55 | C55D5 | 4BT3.3G2 | UC224D | £ 6,258 | £ 7,647 | click for data sheet |
| 70 | C70D5 | 4BT3.9G4 | UC224F | £ 7,143 | £ 9,086 | click for data sheet |
| 80 | C80D5 | BTA3.9G1 | UC224F | £ 7,634 | £ 9,577 | click for data sheet |
| 110 | C110D5 | 4-ISBeG1 | UC274C | £ 9,462 | £ 11,290 | click for data sheet |
| 150 | C150D5 | 6BTA5.9G2 | UC274E | £ 11,642 | £ 14,275 | click for data sheet |
| 200 | C200D5 | 6CTAA8.3G1 | UC274H | £ 14,738 | £ 18,046 | click for data sheet |
| 250 | C250D5 | 6CTAA8.3G2 | UC274J | £ 17,075 | £ 20,330 | click for data sheet |
| 330 | C330D5 | QSL9G5 | HC4D | £ 22,960 | £ 27,839 | click for data sheet |
| 350 | C350D5 | NTA855G6 | HC4E | £ 24,394 | £ 30,039 | click for data sheet |
| 400 | C400D5 | NTA855G4 | HC4F | £ 25,533 | £ 31,178 | click for data sheet |
| 500 | C500D5 | QSX15G8 | HC5C | £ 32,638 | £ 38,097 | click for data sheet |
| 550 | C550D5 | QSX15G8 | HC5D | £ 39,834 | £ 45,761 | click for data sheet |
| 700 | C700D5 | VTA28G5 | HC5F | £ 47,333 | POA | click for data sheet |
| 825 | C825D5 | VTA28G6 | HC6G | £ 56,839 | POA | click for data sheet |
| 900 | C900D5 | QSK23G3 | HC6H | £ 64,354 | POA | click for data sheet |
| 1000 | C1000D5 | QST30G3 | HC6J | £ 79,081 | POA | click for data sheet |
| 1100 | C1100D5 | QST30G4 | HC6K | £ 84,322 | POA | click for data sheet |
| 1250 | C1250D5A | KTA38G9 | LV6G | £ 97,735 | POA | click for data sheet |
| 1400 | C1400D5 | KTA50G3 | P7B | £ 114,828 | POA | click for data sheet |
| 1675 | C1675D5A | KTA50G8 | P7D | £ 139,476 | POA | click for data sheet |
| 2250 | C2250D5-HV | QSK60G4 | 400 VOLT | £ 224,083 | POA | click for data sheet |
| 2500 | C2500D5 | QSK60G8 | 400 VOLT | £ 245,158 | POA | |
| 2500 | C2500D5 | QSK60G8 | 11 KV | £ 271,744 | POA |
|
|
|
|
|
|
|
All prices are in Sterling Pounds £ ex-works UK and do not include VAT (if applicable) |
| Standard product relates to 415/240v, 50Hz, 1500 rpm, 3 phase |
|
|
|